<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith C. Roberts Photography &#187; Wausau Balloon Rally</title>
	<atom:link href="http://photos.keithcroberts.com/blog/tag/wausau-balloon-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://photos.keithcroberts.com/blog</link>
	<description>New photography work, events, tips, &#38; news...</description>
	<lastBuildDate>Sun, 21 Aug 2011 15:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wausau Balloon Rally</title>
		<link>http://photos.keithcroberts.com/blog/2009/07/18/wausau-balloon-rally/</link>
		<comments>http://photos.keithcroberts.com/blog/2009/07/18/wausau-balloon-rally/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:52:43 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[balloon glow]]></category>
		<category><![CDATA[barnstorming]]></category>
		<category><![CDATA[hot air balloon]]></category>
		<category><![CDATA[Wausau Balloon Rally]]></category>

		<guid isPermaLink="false">http://photos.keithcroberts.com/blog/?p=656</guid>
		<description><![CDATA[It was a stormy, stormy night &#8211; not the best of conditions for a hot air balloon rally. But that didn&#8217;t keep the barnstormers from flying, even with the threatening storm clouds. We were in Wausau last weekend for their annual balloon rally, and Friday night was set for the Balloon Glow &#8211; where the [...]]]></description>
		<wfw:commentRss>http://photos.keithcroberts.com/blog/2009/07/18/wausau-balloon-rally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geotagging &#8211; Part I</title>
		<link>http://photos.keithcroberts.com/blog/2009/07/15/geotagging-part-i/</link>
		<comments>http://photos.keithcroberts.com/blog/2009/07/15/geotagging-part-i/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:35:01 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[balloon glow]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[hot air balloon]]></category>
		<category><![CDATA[Wausau Balloon Rally]]></category>

		<guid isPermaLink="false">http://photos.keithcroberts.com/blog/?p=632</guid>
		<description><![CDATA[When I take photos, I almost always &#8216;geotag&#8217; the photos. What does this mean? It means that with each photo, I store the latitude and longitude of the spot where I took the photo. The way I do this is relatively simple, but I will leave the detailed description for another post in the future. [...]]]></description>
		<wfw:commentRss>http://photos.keithcroberts.com/blog/2009/07/15/geotagging-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

